<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallCapPodcast.com &#187; AGORACOM Small Cap TV</title>
	<atom:link href="http://smallcappodcast.com/category/agoracom-small-cap-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcappodcast.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 May 2012 15:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; May 22, 2012</title>
		<link>http://smallcappodcast.com/2012/05/22/agoracom-small-cap-stock-tv-may-22-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/22/agoracom-small-cap-stock-tv-may-22-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3660</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Texas Gulf Energy &#8211; OTC QX:TXGE $0.17 ThermoEnergy Corporation &#8211; OTC BB:TMEN $0.125 Silver Bull Resources &#8211; TSX-V:SVB, AMEX:SVBL $0.44 EPM Mining Ventures &#8211; TSX-V:EPK $0.78 International Northair Mines &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=T2UrdFRn4RI"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Texas Gulf Energy &#8211; OTC QX:TXGE   $0.17</li>
<li>ThermoEnergy Corporation  &#8211; OTC BB:TMEN   $0.125</li>
<li>Silver Bull Resources &#8211; TSX-V:SVB, AMEX:SVBL   $0.44</li>
<li>EPM Mining Ventures &#8211; TSX-V:EPK   $0.78</li>
<li>International Northair Mines &#8211; TSX-V:INM   $0.215</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=T2UrdFRn4RI">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-22May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/22/agoracom-small-cap-stock-tv-may-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-22May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; May 10, 2012</title>
		<link>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-stock-tv-may-10-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-stock-tv-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3654</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: FieldPoint Petroleum &#8211; NYSEAmex:FPP $3.40 Feihe International &#8211; NYSE:ADY $5.87 Rare Earth Metals &#8211; TSX-V:RA $0.07 Eagle Hill Exploration Corporation &#8211; TSX-V:EAG $0.13 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=iqbUwrqYFOM&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>FieldPoint Petroleum  &#8211; NYSEAmex:FPP   $3.40</li>
<li>Feihe International &#8211; NYSE:ADY   $5.87</li>
<li>Rare Earth Metals  &#8211; TSX-V:RA   $0.07</li>
<li>Eagle Hill Exploration Corporation  &#8211; TSX-V:EAG   $0.13</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=iqbUwrqYFOM&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-10May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-stock-tv-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-10May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; May 7, 2012</title>
		<link>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-stock-tv-may-7-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-stock-tv-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3648</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Focus Metals &#8211; TSX-V:FMS $0.97 Golden Hope &#8211; TSX-V:GNH $0.165 China Green Agriculture &#8211; OTC BB:CGA $4.14 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=yjT8yAb_Ppw&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Focus Metals &#8211; TSX-V:FMS   $0.97</li>
<li>Golden Hope &#8211; TSX-V:GNH   $0.165</li>
<li>China Green Agriculture &#8211; OTC BB:CGA   $4.14</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=yjT8yAb_Ppw&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-stock-tv-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 30, 2012</title>
		<link>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-stock-tv-april-30-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-stock-tv-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3642</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Exceed Company &#8211; NASDAQ:EDS $2.087 Prodigy Gold &#8211; TSX-V:PDG $0.70 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=RfUKMYJWqY4"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Exceed Company &#8211; NASDAQ:EDS   $2.087</li>
<li>Prodigy Gold &#8211; TSX-V:PDG   $0.70</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=RfUKMYJWqY4">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-30April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-stock-tv-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-30April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 25, 2012</title>
		<link>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-stock-tv-april-25-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-stock-tv-april-25-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3638</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Pacific Coal Resources &#8211; TSX-V:PAK $0.26 NeoGenomics &#8211; OTC QB:NGNM $1.70 Pelangio Exploration &#8211; TSX-V:PX, OTC QB:PGXPF $0.355 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=hkbIHdur2sw"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Pacific Coal Resources  &#8211; TSX-V:PAK   $0.26</li>
<li>NeoGenomics &#8211; OTC QB:NGNM   $1.70</li>
<li>Pelangio Exploration  &#8211; TSX-V:PX, OTC QB:PGXPF   $0.355</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=hkbIHdur2sw">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-25April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-stock-tv-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-25April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 23, 2012</title>
		<link>http://smallcappodcast.com/2012/04/23/agoracom-small-cap-stock-tv-april-23-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/23/agoracom-small-cap-stock-tv-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3634</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Seafield Resources &#8211; TSX-V:SFF $0.15 Nightingale Informatix &#8211; TSX-V:NGH $0.31 Dacha Strategic Metals &#8211; TSX-V:DSM $0.41 Woulfe Mining &#8211; TSX-V:WOF $0.30 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=07Vy9N2Ktys"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Seafield Resources &#8211; TSX-V:SFF   $0.15</li>
<li>Nightingale Informatix &#8211; TSX-V:NGH   $0.31</li>
<li>Dacha Strategic Metals &#8211; TSX-V:DSM   $0.41</li>
<li>Woulfe Mining &#8211; TSX-V:WOF   $0.30</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=07Vy9N2Ktys">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-23April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/23/agoracom-small-cap-stock-tv-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 16, 2012</title>
		<link>http://smallcappodcast.com/2012/04/16/agoracom-small-cap-stock-tv-april-16-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/16/agoracom-small-cap-stock-tv-april-16-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3629</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Pele Mountain Resources &#8211; TSX-V:GEM $0.11 Fortuna Silver Mines &#8211; NYSE:FSM $4.12 First Point Minerals &#8211; TSX-V:FPX $0.61 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=GhsK-E-nGJI&#038;feature=youtube_gdata_player"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Pele Mountain Resources &#8211; TSX-V:GEM   $0.11</li>
<li>Fortuna Silver Mines &#8211; NYSE:FSM   $4.12</li>
<li>First Point Minerals &#8211; TSX-V:FPX   $0.61</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=GhsK-E-nGJI&#038;feature=youtube_gdata_player">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-16April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/16/agoracom-small-cap-stock-tv-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-16April2012.mp4" length="4171" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 12, 2012</title>
		<link>http://smallcappodcast.com/2012/04/13/agoracom-small-cap-stock-tv-april-12-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/13/agoracom-small-cap-stock-tv-april-12-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3626</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Focus Metals &#8211; TSX-V:FMS, OTC QX:FCSMF $1.18 Goldgroup Mining &#8211; TSX:GGA $0.81 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=EGGQBWwMEsw&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Focus Metals  &#8211; TSX-V:FMS, OTC QX:FCSMF   $1.18</li>
<li>Goldgroup Mining &#8211; TSX:GGA   $0.81</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=EGGQBWwMEsw&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-12April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/13/agoracom-small-cap-stock-tv-april-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-12April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 11, 2012</title>
		<link>http://smallcappodcast.com/2012/04/11/agoracom-small-cap-stock-tv-april-11-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/11/agoracom-small-cap-stock-tv-april-11-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3620</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Golden Hope Mines &#8211; TSX-V:GNH $0.24 Timmins Gold &#8211; TSX:TMM, AMEX:TGD $2.14 Midway Gold &#8211; TSX-V:MDW $1.36 Loncor Resources &#8211; TSX-V:LN $1.20 TomaGold Corporation &#8211; TSX-V:LOT $0.35 Majescor Resources &#8211; [...]]]></description>
