<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallCapPodcast.com &#187; AGORACOM Small Cap TV</title>
	<atom:link href="http://smallcappodcast.com/category/agoracom-small-cap-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcappodcast.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; January 16, 2012</title>
		<link>http://smallcappodcast.com/2012/01/16/agoracom-small-cap-stock-tv-january-16-2012/</link>
		<comments>http://smallcappodcast.com/2012/01/16/agoracom-small-cap-stock-tv-january-16-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3536</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Donner Metals &#8211; TSX-V:DON $0.21 Temex Resources &#8211; TSX-V:TME $0.22 Bellatrix Exploration &#8211; TSX:BXE $4.84 Oremex Silver &#8211; TSX-V:OAG $0.16 El Nino Ventures &#8211; TSX-V:ELN $0.12 View Today&#8217;s Show Download [...]]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=T9yN_blnYUI&#038;feature=youtube_gdata_player"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Donner Metals &#8211; TSX-V:DON   $0.21</li>
<li>Temex Resources &#8211; TSX-V:TME   $0.22</li>
<li>Bellatrix Exploration &#8211; TSX:BXE   $4.84</li>
<li>Oremex Silver &#8211; TSX-V:OAG   $0.16</li>
<li>El Nino Ventures &#8211; TSX-V:ELN   $0.12</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=T9yN_blnYUI&#038;feature=youtube_gdata_player">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-16January2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/01/16/agoracom-small-cap-stock-tv-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-16January2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; January 12, 2012</title>
		<link>http://smallcappodcast.com/2012/01/12/agoracom-small-cap-stock-tv-january-12-2012/</link>
		<comments>http://smallcappodcast.com/2012/01/12/agoracom-small-cap-stock-tv-january-12-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3532</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Otis Gold &#8211; TSX-V:OOO $0.20 Quest Rare Minerals &#8211; TSX-V:QRM $2.57 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=6M_npJQnh3o&#038;feature=youtube_gdata_player"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Otis Gold &#8211; TSX-V:OOO   $0.20</li>
<li>Quest Rare Minerals &#8211; TSX-V:QRM   $2.57</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=6M_npJQnh3o&#038;feature=youtube_gdata_player">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-12January2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/01/12/agoracom-small-cap-stock-tv-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-12January2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; January 9, 2012</title>
		<link>http://smallcappodcast.com/2012/01/09/agoracom-small-cap-stock-tv-january-9-2012/</link>
		<comments>http://smallcappodcast.com/2012/01/09/agoracom-small-cap-stock-tv-january-9-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3526</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Augme Technologies &#8211; OTC BB:AUGT $1.47 Goldgroup Mining &#8211; TSX:GGA $1.15 Hana Mining &#8211; TSX-V:HMG $1.34 Yukon-Nevada Gold Corp &#8211; TSX:YNG $0.265 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=s7QshQuhkBw"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Augme Technologies &#8211; OTC BB:AUGT   $1.47</li>
<li>Goldgroup Mining &#8211; TSX:GGA   $1.15</li>
<li>Hana Mining &#8211; TSX-V:HMG   $1.34</li>
<li>Yukon-Nevada Gold Corp &#8211; TSX:YNG   $0.265</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=s7QshQuhkBw">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-9January2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/01/09/agoracom-small-cap-stock-tv-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-9January2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; December 28, 2011</title>
		<link>http://smallcappodcast.com/2011/12/28/agoracom-small-cap-stock-tv-december-28-2011/</link>
		<comments>http://smallcappodcast.com/2011/12/28/agoracom-small-cap-stock-tv-december-28-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3522</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: ThermoEnergy &#8211; OTC BB:TMEN $0.18 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=iuLdbf-ERnY"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>ThermoEnergy &#8211; OTC BB:TMEN   $0.18</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=iuLdbf-ERnY">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-28December2011.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2011/12/28/agoracom-small-cap-stock-tv-december-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-28December2011.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; December 7, 2011</title>
		<link>http://smallcappodcast.com/2011/12/07/agoracom-small-cap-stock-tv-december-7-2011/</link>
		<comments>http://smallcappodcast.com/2011/12/07/agoracom-small-cap-stock-tv-december-7-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3518</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: DDS Wireless &#8211; TSX:DD $1.70 Command Center &#8211; OTC BB:CCNI $0.24 CuOro Resources &#8211; TSX-V:CUA $1.29 Lago Dourado Minerals &#8211; TSX-V:LDM $0.51 Batero Gold &#8211; TSX-V:BAT $2.20 View Today&#8217;s Show [...]]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=nLpSJenAQ1o&#038;feature=channel_video_title"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>DDS Wireless &#8211; TSX:DD   $1.70</li>
<li>Command Center &#8211; OTC BB:CCNI   $0.24</li>
<li>CuOro Resources &#8211; TSX-V:CUA   $1.29</li>
<li>Lago Dourado Minerals &#8211; TSX-V:LDM   $0.51</li>
<li>Batero Gold &#8211; TSX-V:BAT   $2.20</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=nLpSJenAQ1o&#038;feature=channel_video_title">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7December2011.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2011/12/07/agoracom-small-cap-stock-tv-december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7December2011.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; December 5, 2011</title>
		<link>http://smallcappodcast.com/2011/12/05/agoracom-small-cap-stock-tv-december-5-2011/</link>
		<comments>http://smallcappodcast.com/2011/12/05/agoracom-small-cap-stock-tv-december-5-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3514</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Focus Metals &#8211; TSX-V:FMS $0.66 Gold Reach Resources &#8211; TSX-V:GRV $0.70 Avion Gold Corporation &#8211; TSX:AVR $1.69 Silver Bear Resources &#8211; TSX:SBR $0.64 Canaco Resources &#8211; TSX-V:CAN $1.50 Balmoral Resources [...]]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=20jFpOBFfsY&#038;feature=channel_video_title"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Focus Metals &#8211; TSX-V:FMS   $0.66</li>
<li>Gold Reach Resources &#8211; TSX-V:GRV   $0.70</li>
<li>Avion Gold Corporation &#8211; TSX:AVR   $1.69</li>
<li>Silver Bear Resources &#8211; TSX:SBR   $0.64</li>
<li>Canaco Resources &#8211; TSX-V:CAN   $1.50</li>
<li>Balmoral Resources &#8211; TSX-V:BAR   $0.93</li>
<li>D and R Technology &#8211; OTC BB:ECIT   $0.37</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=20jFpOBFfsY&#038;feature=channel_video_title">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-5December2011.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2011/12/05/agoracom-small-cap-stock-tv-december-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-5December2011.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; December 1, 2011</title>
		<link>http://smallcappodcast.com/2011/12/01/agoracom-small-cap-stock-tv-december-1-2011/</link>
		<comments>http://smallcappodcast.com/2011/12/01/agoracom-small-cap-stock-tv-december-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3510</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Rio Alto Mining &#8211; TSX-V:RIO $3.51 China Modern Agricultural Information &#8211; OTC BB:CMCI $0.35 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=YmOtJ0qzT1I&#038;feature=channel_video_title"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Rio Alto Mining &#8211; TSX-V:RIO   $3.51</li>
<li>China Modern Agricultural Information &#8211; OTC BB:CMCI   $0.35</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=YmOtJ0qzT1I&#038;feature=channel_video_title">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-1December2011.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2011/12/01/agoracom-small-cap-stock-tv-december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-1December2011.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; November 29, 2011</title>
		<link>http://smallcappodcast.com/2011/11/29/agoracom-small-cap-stock-tv-november-29-2011/</link>
		<comments>http://smallcappodcast.com/2011/11/29/agoracom-small-cap-stock-tv-november-29-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3508</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Orbite Aluminae &#8211; TSX:ORT $2.95 NMC Resource Corporation &#8211; TSX-V:NRC $0.60 NYTEX Energy Holdings &#8211; OTCQB:NYTE $0.70 Lydian International &#8211; TSX:LYD $2.94 Finlay Minerals &#8211; TSX-V:FYL $0.11 View Today&#8217;s Show [...]]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=fR07geMxHoo&#038;feature=channel_video_title"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Orbite Aluminae &#8211; TSX:ORT   $2.95</li>
<li>NMC Resource Corporation &#8211; TSX-V:NRC   $0.60</li>
<li>NYTEX Energy Holdings &#8211; OTCQB:NYTE   $0.70</li>
<li>Lydian International &#8211; TSX:LYD   $2.94</li>
<li>Finlay Minerals &#8211; TSX-V:FYL   $0.11</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=fR07geMxHoo&#038;feature=channel_video_title">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-29November2011.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2011/11/29/agoracom-small-cap-stock-tv-november-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-29November2011.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; November 28, 2011</title>
		<link>http://smallcappodcast.com/2011/11/28/agoracom-small-cap-stock-tv-november-28-2011/</link>
		<comments>http://smallcappodcast.com/2011/11/28/agoracom-small-cap-stock-tv-november-28-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3504</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Gold Mountain Mining Corporation &#8211; TSX-V:GUM $0.74 El Nino Ventures &#8211; TSX-V:ELN $0.135 Castillian Resources &#8211; TSX-V:CT $0.10 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
