<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallCapPodcast.com</title>
	<atom:link href="http://smallcappodcast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcappodcast.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 20:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AGORACOM Small-Cap Gold and Resources TV &#8211; May 10, 2012</title>
		<link>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-gold-and-resources-tv-may-10-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-gold-and-resources-tv-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small-Cap Gold and Resources TV]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX Venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3656</guid>
		<description><![CDATA[AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open. Today&#8217;s show features: FieldPoint Petroleum &#8211; NYSEAmex:FPP $3.40 Feihe International &#8211; NYSE:ADY $5.87 Rare Earth Metals &#8211; TSX-V:RA $0.07 Eagle Hill Exploration Corporation &#8211; TSX-V:EAG $0.13 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=cUNybCt7HqI&#038;feature=youtube_gdata_player"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small-Cap Gold and Resources TV" align = "left" /></a><br />
AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>FieldPoint Petroleum  &#8211; NYSEAmex:FPP   $3.40</li>
<li>Feihe International &#8211; NYSE:ADY   $5.87</li>
<li>Rare Earth Metals  &#8211; TSX-V:RA   $0.07</li>
<li>Eagle Hill Exploration Corporation  &#8211; TSX-V:EAG   $0.13</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=cUNybCt7HqI&#038;feature=youtube_gdata_player">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-10May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-gold-and-resources-tv-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-10May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; May 10, 2012</title>
		<link>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-stock-tv-may-10-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-stock-tv-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3654</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: FieldPoint Petroleum &#8211; NYSEAmex:FPP $3.40 Feihe International &#8211; NYSE:ADY $5.87 Rare Earth Metals &#8211; TSX-V:RA $0.07 Eagle Hill Exploration Corporation &#8211; TSX-V:EAG $0.13 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=iqbUwrqYFOM&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>FieldPoint Petroleum  &#8211; NYSEAmex:FPP   $3.40</li>
<li>Feihe International &#8211; NYSE:ADY   $5.87</li>
<li>Rare Earth Metals  &#8211; TSX-V:RA   $0.07</li>
<li>Eagle Hill Exploration Corporation  &#8211; TSX-V:EAG   $0.13</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=iqbUwrqYFOM&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-10May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/10/agoracom-small-cap-stock-tv-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-10May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Chinese Small Cap Stock TV &#8211; May 7, 2012</title>
		<link>http://smallcappodcast.com/2012/05/07/chinese-small-cap-stock-tv-may-7-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/07/chinese-small-cap-stock-tv-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Small Cap TV]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china mid-cap]]></category>
		<category><![CDATA[china mid-cap stock]]></category>
		<category><![CDATA[china securities]]></category>
		<category><![CDATA[china small-cap]]></category>
		<category><![CDATA[china small-cap stocks]]></category>
		<category><![CDATA[chinese small cap stock]]></category>
		<category><![CDATA[chinese small-cap]]></category>
		<category><![CDATA[chinese small-cap stocks]]></category>
		<category><![CDATA[chinese stocks]]></category>
		<category><![CDATA[midcap]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3652</guid>
		<description><![CDATA[Chinese Small Cap TV reports on the day&#8217;s best Chinese small cap and mid cap press releases before the opening bell. Today&#8217;s show features: China Green Agriculture &#8211; OTC BB:CGA $4.14 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=BY_ZvU_dcIs&#038;list=UUlyTqXLYmOxwz5Iic8KImrQ&#038;index=1&#038;feature=plcp"><img src="http://www.smallcapepicenter.com/chinesetv/george.jpg" width = "165px" height = "93px" alt="Chinese Small Cap TV" align = "left" /></a><br />
Chinese Small Cap TV reports on the day&#8217;s best Chinese small cap and mid cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>China Green Agriculture &#8211; OTC BB:CGA   $4.14</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=BY_ZvU_dcIs&#038;list=UUlyTqXLYmOxwz5Iic8KImrQ&#038;index=1&#038;feature=plcp">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/chinaSmallCapTV-7May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/07/chinese-small-cap-stock-tv-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/chinaSmallCapTV-7May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small-Cap Gold and Resources TV &#8211; May 7, 2012</title>
		<link>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-gold-and-resources-tv-may-7-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-gold-and-resources-tv-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small-Cap Gold and Resources TV]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX Venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3650</guid>
		<description><![CDATA[AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open. Today&#8217;s show features: Focus Metals &#8211; TSX-V:FMS $0.97 Golden Hope &#8211; TSX-V:GNH $0.165 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=cyS1X7-iB5k"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small-Cap Gold and Resources TV" align = "left" /></a><br />
AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Focus Metals &#8211; TSX-V:FMS   $0.97</li>
<li>Golden Hope &#8211; TSX-V:GNH   $0.165</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=cyS1X7-iB5k">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-gold-and-resources-tv-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; May 7, 2012</title>
		<link>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-stock-tv-may-7-2012/</link>
		<comments>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-stock-tv-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3648</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Focus Metals &#8211; TSX-V:FMS $0.97 Golden Hope &#8211; TSX-V:GNH $0.165 China Green Agriculture &#8211; OTC BB:CGA $4.14 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=yjT8yAb_Ppw&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Focus Metals &#8211; TSX-V:FMS   $0.97</li>
<li>Golden Hope &#8211; TSX-V:GNH   $0.165</li>
<li>China Green Agriculture &#8211; OTC BB:CGA   $4.14</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=yjT8yAb_Ppw&#038;list=UUxiA6FAQm7rPqb2Gl9pJ1-Q&#038;index=1&#038;feature=plcp">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7May2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/05/07/agoracom-small-cap-stock-tv-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-7May2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Chinese Small Cap Stock TV &#8211; April 30, 2012</title>
		<link>http://smallcappodcast.com/2012/04/30/chinese-small-cap-stock-tv-april-30-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/30/chinese-small-cap-stock-tv-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Small Cap TV]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china mid-cap]]></category>
		<category><![CDATA[china mid-cap stock]]></category>
		<category><![CDATA[china securities]]></category>
		<category><![CDATA[china small-cap]]></category>
		<category><![CDATA[china small-cap stocks]]></category>
		<category><![CDATA[chinese small cap stock]]></category>
		<category><![CDATA[chinese small-cap]]></category>
		<category><![CDATA[chinese small-cap stocks]]></category>
		<category><![CDATA[chinese stocks]]></category>
		<category><![CDATA[midcap]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3646</guid>
		<description><![CDATA[Chinese Small Cap TV reports on the day&#8217;s best Chinese small cap and mid cap press releases before the opening bell. Today&#8217;s show features: Exceed Company &#8211; NASDAQ:EDS $2.087 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=oDMbtsWuKxw"><img src="http://www.smallcapepicenter.com/chinesetv/george.jpg" width = "165px" height = "93px" alt="Chinese Small Cap TV" align = "left" /></a><br />
Chinese Small Cap TV reports on the day&#8217;s best Chinese small cap and mid cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Exceed Company &#8211; NASDAQ:EDS   $2.087</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=oDMbtsWuKxw">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/chinaSmallCapTV-30April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/30/chinese-small-cap-stock-tv-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/chinaSmallCapTV-30April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small-Cap Gold and Resources TV &#8211; April 30, 2012</title>
		<link>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-gold-and-resources-tv-april-30-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-gold-and-resources-tv-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small-Cap Gold and Resources TV]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX Venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3644</guid>
		<description><![CDATA[AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open. Today&#8217;s show features: Prodigy Gold &#8211; TSX-V:PDG $0.70 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=pVyCTeu3x1s"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small-Cap Gold and Resources TV" align = "left" /></a><br />
AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Prodigy Gold &#8211; TSX-V:PDG   $0.70</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=pVyCTeu3x1s">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-30April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-gold-and-resources-tv-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-30April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 30, 2012</title>
		<link>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-stock-tv-april-30-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-stock-tv-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3642</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Exceed Company &#8211; NASDAQ:EDS $2.087 Prodigy Gold &#8211; TSX-V:PDG $0.70 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=RfUKMYJWqY4"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Exceed Company &#8211; NASDAQ:EDS   $2.087</li>
<li>Prodigy Gold &#8211; TSX-V:PDG   $0.70</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=RfUKMYJWqY4">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-30April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/30/agoracom-small-cap-stock-tv-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-30April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small-Cap Gold and Resources TV &#8211; April 25, 2012</title>
		<link>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-gold-and-resources-tv-april-25-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-gold-and-resources-tv-april-25-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small-Cap Gold and Resources TV]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX Venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3640</guid>
		<description><![CDATA[AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open. Today&#8217;s show features: Pacific Coal Resources &#8211; TSX-V:PAK $0.26 Pelangio Exploration &#8211; TSX-V:PX $0.355 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=SFa-JqMRW44"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small-Cap Gold and Resources TV" align = "left" /></a><br />
AGORACOM TV reports the best small-cap gold, metals, energy and commodities news every morning at the open.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Pacific Coal Resources  &#8211; TSX-V:PAK   $0.26</li>
<li>Pelangio Exploration  &#8211; TSX-V:PX   $0.355</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=SFa-JqMRW44">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-25April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-gold-and-resources-tv-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/agoracompodcasts/smallCapTV-25April2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>AGORACOM Small Cap Stock TV &#8211; April 25, 2012</title>
		<link>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-stock-tv-april-25-2012/</link>
		<comments>http://smallcappodcast.com/2012/04/25/agoracom-small-cap-stock-tv-april-25-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGORACOM Small Cap TV]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheet]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[pinksheet]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[TSX-V]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://smallcappodcast.com/?p=3638</guid>
		<description><![CDATA[AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell. Today&#8217;s show features: Pacific Coal Resources &#8211; TSX-V:PAK $0.26 NeoGenomics &#8211; OTC QB:NGNM $1.70 Pelangio Exploration &#8211; TSX-V:PX, OTC QB:PGXPF $0.355 View Today&#8217;s Show Download Today&#8217;s Show]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.youtube.com/watch?v=hkbIHdur2sw"><img src="http://www.smallcapepicenter.com/agoracomtv/george.jpg" width = "165px" height = "93px" alt="AGORACOM Small Cap TV" align = "left" /></a><br />
AGORACOM &#8211; The Small Cap Epicenter reports on the day&#8217;s best small cap and micro cap press releases before the opening bell.</p>
<div style = "margin-bottom:15px; width: 20px; height: 20px;"></div>
<p>Today&#8217;s show features:</p>
<ul>
<li>Pacific Coal Resources  &#8211; TSX-V:PAK   $0.26</li>
<li>NeoGenomics &#8211; OTC QB:NGNM   $1.70</li>
<li>Pelangio Exploration  &#8211; TSX-V:PX, OTC QB:PGXPF   $0.355</li>
</ul>
<p><a href = "http://www.youtube.com/watch?v=hkbIHdur2sw">View Today&#8217;s Show</a><br />
<a href = "http://media.libsyn.com/media/agoracompodcasts/smallCapTV-25April2012.mp4" rel="enclosure">Download Today&#8217;s Show</a></p>
]]></content:encoded>
